| Management number | 217185402 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217185402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | MOONAIYYDS |
| Model Name | TF Card Slot Neckband Bluetooth Earphones |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Control Type | Media Control |
| Manufacturer | MOONAIYYDS |
| Model Number | RM |
| BuiltIn Media | Charging Station |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 2.0 GHz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Frequency Response | 2 GHz |
| Additional Features | long lasting bluetooth headphones |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 100 Hours |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form