| Management number | 216531411 | Release Date | 2026/04/19 | List Price | $17.19 | Model Number | 216531411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 80 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Garage, Porch, Backyard, Patio |
| Brand Name | Olafus |
| Brightness | 8000 Lumen |
| Efficiency | High |
| Model Name | OLAFUS 60W 6500K Outdoor LED Wall Sconces |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 2 Pounds |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Olafus |
| Model Number | BDB50-3 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ADA, ANSI, CE, CSA, DLC, ETL, Energy Star, FCC, RoHS, UKCA, UL, cETL, cUL |
| Light Fixture Form | Floodlight |
| Included Components | LED |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 10.7"L x 5.82"W x 4.72"H |
| Specific Uses For Product | Yard |
| Other Special Features of the Product | 3 Adjustable Heads, 80W Super Brightness, Waterproof, Energy Saving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form