| Management number | 216792980 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216792980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 732894600201 |
|---|---|
| Flavor | Gummy |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Brand Name | Nutrex |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.68 Pounds |
| Manufacturer | Nutrex Hawaii I |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These Statements Have Not Been Evaluated By The Food And Drug Administration. This Product Is Not Intended To Diagnose, Treat, Cure, Or Prevent Any Disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Vegan |
| Special Ingredients | Naturally Grown, Non-GMO, Spirulina |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Dietary Supplement, Nutritional Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form