| Management number | 209542135 | Release Date | 2026/03/29 | List Price | $16.96 | Model Number | 209542135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Shape | Round |
| Wattage | 1.8 watts |
| Bulb Base | G9 |
| Lamp Type | Table Lamp |
| Room Type | Bathroom, Bedroom, Dining Room, Living Room, Study Room |
| Brand Name | NIORSUN |
| Efficiency | High |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 1.73 Pounds |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | NIORSUN |
| Model Number | 16367LGTF |
| Power Source | Battery Powered |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Glass, Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Glass |
| Bulb Shape Size | G40 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Light Source Type | LED |
| Subject Character | cordless lamp |
| Additional Features | 3-Way, Cordless, Dimmable, Portable, Rechargeable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.03"D x 7.03"W x 8.31"H |
| Specific Uses For Product | Craft, Reading, Sleep Aid, Tent, Toilet |
| Recommended Uses For Product | Camping, Candle Warming, Decoration, Reading |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form