| Management number | 209247251 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 209247251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843049111739 |
|---|---|
| Color | Realtree Edge/Cub |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| character | sports |
| Brand Name | HABIT |
| Model Name | Buck Hollow Waterproof Pant |
| Rise Style | High Rise |
| Style Name | Buck Hollow Waterproof Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Mahco Outdoors |
| Style Number | WP660-F19-R-8-24-XL-0A4 |
| Material Type | Polyester, Spandex |
| Pattern Style | Camouflage |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WP660-F19-R-8-24-XL-0A4-0A4- |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843049111739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form