| Management number | 217405562 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217405562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712317659870 |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Theme | Meal Prep, Travel |
| Pattern | Solid |
| Capacity | 1200 Milliliters |
| Item Form | Box |
| Brand Name | G.a HOMEFAVOR |
| Style Name | Bento |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | G.a HOMEFAVOR |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Dishwasher Safe, Leak Resistant |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Product Care Instructions | Dishwasher Safe, Hand Wash |
| Recommended Uses For Product | Meal Prep, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form