| Management number | 217765818 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 217765818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Flexfit Arched brim Manufacturer colour: black Fabric: 98% Cotton, 2% Elastane
| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| Team Name | SBSF |
| character | sports |
| Brand Name | Flexfit |
| Sport Type | Baseball |
| Style Name | Garment Washed Cotton Dad Hat |
| Fabric Type | 98 % Cotton / 2 % Elastane |
| Manufacturer | Flexfit |
| Style Number | 6997-00007-0044 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Synthetic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Yupoong Flexfit Headwear |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Collection Name | Spring/Summer 2016 |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Yupoong Flex fit Headwear |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6997 |
| Product Care Instructions | Do not wash, do not bleach, do not tumble dry, do not iron, do not clean |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 04053838125144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form