| Management number | 219005852 | Release Date | 2026/05/03 | List Price | $11.77 | Model Number | 219005852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Skullerz 8947 Lightweight Baseball Hat features the Skullerz 8943F(x) hinged impact-resistant bump cap insert for flexible, breathable protection against bumps, scrapes, bruises and other minor head injuries. This lightweight polyester hat is not stiff or bulky, and also features breathable laser-perforated side and back panels for maximum airflow. Available in 3 sizes—ranging from 6 ¼ to 8 ½—it is designed with a buckle closure and adjustable rear sizing strap for a custom fit. Reflective accents and piping help ensure workers are seen in low-light conditions. Not bulky like a hard hat, bump caps are typically worn in spaces where worker-generated impact head protection is needed, like low ceilings, beams, low pipes and other bump hazards. They are ideal for mechanics and airline baggage handlers, as well as workers in factories, in-home services and other industries that do not require safety hard hat protection.
| UPC | 720476234524 |
|---|---|
| Color | Black |
| Theme | Work |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Ergodyne |
| Sport Type | Other |
| Style Name | Lightweight Baseball Hat Bump Cap Insert |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Ergodyne |
| Style Number | 8947 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | HDPE |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Bump Cap |
| Item Dimensions | 10.38 x 6.75 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | 1 hat, 1 insert |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23452 |
| Product Care Instructions | Machine Washable |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form