| Management number | 216256872 | Release Date | 2026/04/19 | List Price | $42.80 | Model Number | 216256872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Biogency |
| Unit Count | 120.0 Count |
| Manufacturer | Biogency |
| Item Dimensions | 1.97 x 1.97 x 3.54 inches |
| Number of Items | 2 |
| Product Benefits | Boosts energy, relieves stress |
| Age Range Description | 3+ years old |
| Primary Supplement Type | Vitamin B1,B2,B5,B6,B7,B12 |
| Specific Uses For Product | Boosts energy, relieves stress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form