| Management number | 215849589 | Release Date | 2026/04/19 | List Price | $12.23 | Model Number | 215849589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | AO ALI VICTORY |
| Shell Type | Soft Shell |
| Strap Type | Padded Adjustable Straps |
| Unit Count | 1 Count |
| School Type | College/University |
| Material Type | Nylon |
| Outer Material | Nylon |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Subject Character | western |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.9"D x 11.3"W x 16.2"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form